Day | Time | Location | |
---|---|---|---|
Practice 1 | Mondays | 5:00-7:00PM | SASF |
Practice 2 | Thursdays | 4:00-5:30PM | SASF |
Tournaments start at 8 am unless otherwise noted.
Tournament | Date | Location | Site Website |
---|---|---|---|
Premier Qualifiers | January 22 | Mistlin Sports Complex, Ripon CA | https://ncva.com/girls-division/premierleague/ |
Premier League 1 | February 5 | Capital Sports Center | https://ncva.com/downloads/2022prl1-12teamlisting.pdf |
Premier League 2 | March 12 | TBD | |
Premier League 3 | March 26 | Cal Expo | |
Premier League 4 | April 9 | TBD | |
Regionals | May 7-8 | TBD |
*NCVA usually releases venues the week before. Please check on this page for updates on your Calendar and News.